![]() |
Dick and Rick at Badwater (Lowest point in the western hemisphere, 282 ft below sea level) - Death Valley - 1992 | |||
![]() |
Zabriskie Point - Death Valley - 2001
|
|||
|
Borax Wagons - Death Valley - 2001 | |||
|
Devil's Golf Course - Death Valley - 2001 | |||
|
Death Valley Dunes - 2003 | |||
|
Salt Creek - Death Valley - 2003 | |||
|
Tea Kettle Junction - Death Valley - 2003 | |||
|
The Road to the Racetrack - Death Valley - 2003 | |||
|
The Racetrack - Death Valley - 2003 | |||
|
Dust Columns on the Racetrack - Death Valley - 2003 | |||
|
Mine Head at Skidoo - Death Valley - 2003 | |||
|
View from Aguereberry Point - Death Valley - 2003 | |||
|
Death Valley Dunes - 2003 | |||
|
View of Telescope Peak and the Panamint Range from Badwater - 2005 (the wettest year in ages) | |||
|
Badwater Reflection - 2005 | |||
|
Death Valley Dunes - 2005 | |||
|
Golden Canyon - Death Valley - 2005 | |||
|
John & Mary Anne Exploring the Salt Pan Death Valley - 2005 | |||
|
John "Talks to Ravens" Near Mustard Canyon - Death Valley - 2005 |
|||